System Hardening and Resiliency Plan (SHARP)
Project Details
Project: System Hardening and Resiliency Plan (SHARP)
Applicant/Selectee: City of Lafayette
Federal Cost Share: $25 million
Recipient Cost Share: $25 million
Project Location: City of Lafayette, Louisiana
Project Objectives
By enhancing our resiliency, LUS can not only restore its electric services quickly, but we can also establish Lafayette, Louisiana as a hub for emergency restoration for the region. The enhanced resiliency gained by implementing SHARP projects will provide continuity of government and commerce during disaster events and provide needed services for police, fire, water, sewer, and public health during emergency events.
Anticipated Outcomes & Objectives
• Presents a targeted approach to fortifying LUS’s infrastructure against the escalating threats of extreme weather in South Louisiana
• Prioritizes service quality, especially in an area susceptible to challenges posed by major storms
• Enhances Lafayette’s position to be an emergency response hub
• Provides a guideline for other smaller municipals in the state to plan for enhanced resiliency
• Increase reliability with automated switching
• Segment distribution feeders
• Add redundancy
• Reduce restoration time
• Strengthen electric system poles
• Create 210 direct and 50 indirect jobs
Project List
*Indicates a link to the respective budget document
Rehab Copper Overhead Lines
Project Description: This project has been identified to rehabilitate copper overhead lines installed in the 1970s and 1980s.
Total | $400,000 | Total | $600,000 |
Budgeted | Projected | ||
Year | Cost | Year | Cost |
FY21/22 | $0 | FY24/25 | $200,000 |
FY22/23* | $200,000 | FY25/26 | $200,000 |
FY23/24* | $200,000 | FY26/27 | $200,000 |
Wood Pole Improvement
Project Description: This project has been included to identify and replace wooden structures that are at the end of life and deteriorating.
Budgeted | Projected | ||
Year | Cost | Year | Cost |
FY21/22* | $95,000 | FY24/25 | $130,000 |
FY22/23* | $95,000 | FY25/26 | $130,000 |
FY23/24* | $130,000 | FY26/27 | $130,000 |
Total | $320,000 | Total | $390,000 |
Replace Wooden Transmission Structures
Project Description: This project has been included to identify wooden structures on the transmission line and replace them with new steel structures. These structures are deteriorating and need to be replaced to extend the life of the transmission line.
Budgeted | Projected | ||
Year | Cost | Year | Cost |
FY21/22* | $175,000 | FY24/25 | $4,800,000 |
FY22/23* | $175,000 | FY25/26 | $0 |
FY23/24* | $1,700,000 | FY26/27 | $0 |
Total | $2,050,000 | Total | $4,800,000 |
Distribution Automation/Feeder Restoration Project
Project Description: This project has been identified to engineer and procure automation schemes and devices for critical distribution circuits. Also, to purchase and install distribution automation equipment such as reclosers, sectionalizers, and fault indicators to aid in expedited restoration of faulted feeders through automated processes. As a result, it fastens the time for restoration and improves reliability.
Budgeted | Projected | ||
Year | Cost | Year | Cost |
FY21/22* | $75,000 | FY24/25 | $900,000 |
FY22/23* | $75,000 | FY25/26 | $900,000 |
FY23/24* | $75,000 | FY26/27 | $650,000 |
Total | $225,000 | Total | $2,450,000 |
Outage Management System Replacement
Project Description: This project has been identified to replace the current Outage Management System (OMS). The new system will allow for smart grid deployment.
Budgeted | Projected | ||
Year | Cost | Year | Cost |
FY19/20* | $500,000 | ||
FY21/22 | $0 | FY24/25 | $0 |
FY22/23 | $0 | FY25/26 | $0 |
FY23/24 | $0 | FY26/27 | $0 |
Total | $500,000 | Total | $0 |
SCADA Room Expansion
Project Description: This project has been identified for the expansion and growth of SCADA room to include Dispatch Operations.
Budgeted | Projected | ||
Year | Cost | Year | Cost |
FY21/22* | $75,000 | FY24/25 | $1,300,000 |
FY22/23* | $75,000 | FY25/26 | $0 |
FY23/24 | $0 | FY26/27 | $0 |
Total | $150,000 | Total | $1,300,000 |
Aged Primary Cable Replacement
Project Description: This project has been identified to change out the primary underground cable within subdivisions that have reached end of life and require replacement to maintain service to existing customers.
Budgeted | Projected | ||
Year | Cost | Year | Cost |
FY21/22* | $100,000 | FY24/25 | $200,000 |
FY22/23* | $200,000 | FY25/26 | $200,000 |
FY23/24* | $200,000 | FY26/27 | $200,000 |
Total | $500,000 | Total | $600,000 |
Distribution Management System
Project Description: Installing a new DMS System (Distribution Management System) will combine the OMS and EMS system for better utilization of the OMS System and future automation. This will allow for automatic restoration of LUS’s customers moving forward.
Budgeted | Projected | ||
Year | Cost | Year | Cost |
FY21/22 | $0 | FY24/25 | $1,500,000 |
FY22/23* | $200,000 | FY25/26 | $1,000,000 |
FY23/24* | $200,000 | FY26/27 | $0 |
Total | $400,000 | Total | $2,500,000 |
Overhead/Underground Line Improvement and Rehab
Project Description: This project has been included to identify overhead and underground lines that have reached end of life and require replacement to maintain service to existing customers.
Budgeted | Projected | ||
Year | Cost | Year | Cost |
FY21/22* | $725,000 | FY24/25 | $725,000 |
FY22/23* | $725,000 | FY25/26 | $725,000 |
FY23/24* | $725,000 | FY26/27 | $725,000 |
Total | $2,175,000 | Total | $2,175,000 |
New Backup Control Center
Project Description: This project has been identified to build a backup control/storm center for SCADA that is more resilient to adverse weather conditions.
Budgeted | Projected | ||
Year | Cost | Year | Cost |
FY21/22 | $0 | FY24/25 | $200,000 |
FY22/23 | $0 | FY25/26 | $800,000 |
FY23/24 | $0 | FY26/27 | $0 |
Total | $0 | Total | $1,000,000 |
System Hardening and Resiliency Projects Totals
Budgeted Total | Projected Total | ||
$6,820,000 | $16,415,000 |